<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linden LAN &#187; Sports</title>
	<atom:link href="http://www.lindenlan.net/tag/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lindenlan.net</link>
	<description></description>
	<lastBuildDate>Sat, 29 Nov 2014 04:54:20 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Tally Ho! Olympic Medal Rankings Should Be Weighted</title>
		<link>http://www.lindenlan.net/2008/08/24/tally-ho-olympic-medal-rankings-should-be-weighted/</link>
		<comments>http://www.lindenlan.net/2008/08/24/tally-ho-olympic-medal-rankings-should-be-weighted/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 04:15:41 +0000</pubDate>
		<dc:creator><![CDATA[Brian]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.lindenlan.net/2008/08/24/tally-ho-olympic-medal-rankings-should-be-weighted/</guid>
		<description><![CDATA[The Olympics are over. However during, it annoyed me how the media outlets ranked the medal totals either counting total medals or counting total golds. Neither option accounts for the relative values of the medals. The former treats all medals as equal, whereas the former disregards the value of the other two medal colors. As [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Olympics are over.  However during, it annoyed me how the media outlets ranked the medal totals either counting total medals or counting total golds.  Neither option accounts for the relative values of the medals.  The former treats all medals as equal, whereas the former disregards the value of the other two medal colors.  As others have proposed, a weighted medal count makes the most sense, the simplest being gold = 3, silver = 2, and bronze = 1.  With that the top five rankings are as follows:</p>
<p><span id="more-63"></span></p>
<table>
<tr>
<th>Country</th>
<th>Gold</th>
<th>Silver</th>
<th>Bronze</th>
<th>Weighted Total</th>
</tr>
<tr>
<td>CHN</td>
<td>51</td>
<td>21</td>
<td>28</td>
<td>223</td>
</tr>
<tr>
<td>USA</td>
<td>36</td>
<td>38</td>
<td>36</td>
<td>220</td>
</tr>
<tr>
<td>RUS</td>
<td>23</td>
<td>21</td>
<td>28</td>
<td>139</td>
</tr>
<tr>
<td>GBR</td>
<td>19</td>
<td>13</td>
<td>15</td>
<td>98</td>
</tr>
<tr>
<td>AUS</td>
<td>14</td>
<td>15</td>
<td>17</td>
<td>89</td>
</tr>
</table>
<p>It’s interesting to note how close China and the USA match up.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lindenlan.net/2008/08/24/tally-ho-olympic-medal-rankings-should-be-weighted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18–1</title>
		<link>http://www.lindenlan.net/2008/02/03/18-1/</link>
		<comments>http://www.lindenlan.net/2008/02/03/18-1/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 06:05:20 +0000</pubDate>
		<dc:creator><![CDATA[Brian]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.lindenlan.net/2008/02/03/18-1/</guid>
		<description><![CDATA[Grats to the Giants. Grats to Eli. I’m glad to see you’ve come into your own. Too bad MVP is an individual award since the NY defensive line kicked ass. Belichick, you’re an ass. You snubbed Peyton and you ignored Eli and left early. Learn not to be a sore loser. Long live the 72 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports.espn.go.com/nfl/recap?gameId=280203017">Grats to the Giants</a>.  Grats to Eli.  I’m glad to see you’ve come into your own.  Too bad MVP is an individual award since the NY defensive line kicked ass.  Belichick, you’re an ass.  <a href="http://sportsprof.blogspot.com/2007/01/belichick-snub.html">You snubbed Peyton</a> and you ignored Eli and left early.  Learn not to be a sore loser.  Long live the <a href="http://en.wikipedia.org/wiki/1972_Miami_Dolphins_season">72 Dolphin’s perfect season</a>.  I miss you Shula.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lindenlan.net/2008/02/03/18-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
